MEGUMI & 70D
2008-08-05 05:21:46 UTC
�� oricon Music DVD weekly ranking
[1;37m �w�ǩ`����[33m�unamie amuro PLAY TOUR 2007�v[m
[1;30m �w�w�w�w�w�w�w�w�w�w�w�w�w�w�w�w�w 2008.02.27[m
�g�� ( �έp�g�� ) ���� ���g�P�q �֭p�P�q
[0m[30;1m �w�w�w�w�w�w�w�w�w�w�w�w�w�w�w�w�w�w�w�w�w�w�w�w�w�w
[0m[30;1m �Ģ��g(2008/03/10�I) �Ģ��� 60,370�@�@ 60,370 �T
[0m[30;1m �Ģ��g(2008/03/17�I) �Ģ��� 13,721 74,091 �T
[0m[30;1m �Ģ��g(2008/03/24�I) �Ģ��� 12,049 86,140 �T
[0m[30;1m �Ģ��g(2008/03/31�I) �Ģ��� 6,420 92,560 �T
[0m[30;1m �Ģ��g(2008/04/07�I) ��13�� 5,047 97,607 �T
[0m[30;1m �Ģ��g(2008/04/14�I) �Ģ��� 3,770 101,377 �T
[0m[30;1m �Ģ��g(2008/04/21�I) ��11�� 2,441 103,818 �T
[0m[30;1m �Ģ��g(2008/04/28�I) �Ģ��� 2,039 105,857 �T
[0m[30;1m �Ģ��g(2008/05/05�I) ��19�� 1,618 107,475 �T
[0m[30;1m ��10�g(2008/05/12�I) ��15�� 1,694 109,169 �T
[0m[30;1m ��11�g(2008/05/19�I) ��14�� 1,471 110,640 �T
[0m[30;1m ��12�g(2008/05/26�I) ��15�� 1,226 111,866 �T
[0m[30;1m ��13�g(2008/06/02�I) ��21�� 1,176 113,042 �T
[0m[30;1m ��14�g(2008/06/09�I) ��22�� 1,069 114,111 �T
[0m[30;1m ��15�g(2008/06/16�I) ��20�� 948 115,059 �T
[0m[30;1m ��16�g(2008/06/23�I) ��18�� 867 115,926 �T
[0m[30;1m ��17�g(2008/06/30�I) ��23�� 840 116,766 �T
[0m[30;1m ��18�g(2008/07/07�I) ��29�� 896 117,662 �T
[0m[30;1m ��19�g(2008/07/14�I) ��25�� 822 118,484 �T
[0m[30;1m ��20�g(2008/07/21�I) ��22�� 747 119,231 �T
[0m[30;1m ��21�g(2008/07/28�I) ��28�� 657 119,888 �T
[0m[37;1m ��22�g(2008/08/04�I) ��42�� 601 120,489 �T[m
--
�� �o�H��: ���������~�{(ptt.cc)
�� From: 218.173.14.152
[1;37m�� [33mtenghui[m[33m:����~DVD���~����12�U�ٯu���O���q�j~ [m 08/05 13:21
[1;37m �w�ǩ`����[33m�unamie amuro PLAY TOUR 2007�v[m
[1;30m �w�w�w�w�w�w�w�w�w�w�w�w�w�w�w�w�w 2008.02.27[m
�g�� ( �έp�g�� ) ���� ���g�P�q �֭p�P�q
[0m[30;1m �w�w�w�w�w�w�w�w�w�w�w�w�w�w�w�w�w�w�w�w�w�w�w�w�w�w
[0m[30;1m �Ģ��g(2008/03/10�I) �Ģ��� 60,370�@�@ 60,370 �T
[0m[30;1m �Ģ��g(2008/03/17�I) �Ģ��� 13,721 74,091 �T
[0m[30;1m �Ģ��g(2008/03/24�I) �Ģ��� 12,049 86,140 �T
[0m[30;1m �Ģ��g(2008/03/31�I) �Ģ��� 6,420 92,560 �T
[0m[30;1m �Ģ��g(2008/04/07�I) ��13�� 5,047 97,607 �T
[0m[30;1m �Ģ��g(2008/04/14�I) �Ģ��� 3,770 101,377 �T
[0m[30;1m �Ģ��g(2008/04/21�I) ��11�� 2,441 103,818 �T
[0m[30;1m �Ģ��g(2008/04/28�I) �Ģ��� 2,039 105,857 �T
[0m[30;1m �Ģ��g(2008/05/05�I) ��19�� 1,618 107,475 �T
[0m[30;1m ��10�g(2008/05/12�I) ��15�� 1,694 109,169 �T
[0m[30;1m ��11�g(2008/05/19�I) ��14�� 1,471 110,640 �T
[0m[30;1m ��12�g(2008/05/26�I) ��15�� 1,226 111,866 �T
[0m[30;1m ��13�g(2008/06/02�I) ��21�� 1,176 113,042 �T
[0m[30;1m ��14�g(2008/06/09�I) ��22�� 1,069 114,111 �T
[0m[30;1m ��15�g(2008/06/16�I) ��20�� 948 115,059 �T
[0m[30;1m ��16�g(2008/06/23�I) ��18�� 867 115,926 �T
[0m[30;1m ��17�g(2008/06/30�I) ��23�� 840 116,766 �T
[0m[30;1m ��18�g(2008/07/07�I) ��29�� 896 117,662 �T
[0m[30;1m ��19�g(2008/07/14�I) ��25�� 822 118,484 �T
[0m[30;1m ��20�g(2008/07/21�I) ��22�� 747 119,231 �T
[0m[30;1m ��21�g(2008/07/28�I) ��28�� 657 119,888 �T
[0m[37;1m ��22�g(2008/08/04�I) ��42�� 601 120,489 �T[m
--
�� �o�H��: ���������~�{(ptt.cc)
�� From: 218.173.14.152
[1;37m�� [33mtenghui[m[33m:����~DVD���~����12�U�ٯu���O���q�j~ [m 08/05 13:21